Self Adhesive Hollow Frame Conductive Foam Pads | Custom Die Cut EMI Shielding Sponge Gasket
Detalhes do produto:
| Lugar de origem: | China |
| Marca: | BOALV |
| Certificação: | A2180247636101002 |
| Número do modelo: | 0,05-10 |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | USD100 |
|---|---|
| Preço: | negotiable |
| Detalhes da embalagem: | Caixa do PE bags+carton |
| Tempo de entrega: | 8 dias úteis |
| Termos de pagamento: | PayPal, T/T. |
| Habilidade da fonte: | 31.200.000 PCes/mês |
|
Informação detalhada |
|||
| Cor: | cinza, cobre, prata | Material: | espuma eletricamente condutora, tecido, folha de alumínio e folha de cobre |
|---|---|---|---|
| envolver: | plásticos, borracha e metal | Adequado para: | Impressora HP, câmera de monitor, fone de ouvido, controle remoto |
| Fita: | condutivo também | Retardador de incêndio: | UL94 HB e UL94 V0 |
Descrição de produto
Electrically conductive fabric used for electromagnetic shielding, EMI/EMC.
Conductive foam and sheet include electrically conductive PU foam and fabric, aluminum foil, copper foil, silicon and so on.
This is the data sheet sample of 50μmm double conductive AL foil:
| No. | item | unit | spec | standard | test method |
| 1 | thickness | u | 50u | 50u±3 | |
| composition | % | 99.9↑ | 99.9↑ | ||
| 2 | glue thickness | u | 40 | 40±5 | ASTM-1000 |
| composition | — | conductive glue | conductive glue | ||
| 3 | total thickness(1+2) | u | 90U | 90U ±8 | |
| 4 | adhesion to copper board | kg/in | 0.8↑ | 0.8↑ | ASTM-1000 |
| 5 | first adhesion(#10) | kg/in | 1↑ | 1↑ | J.DOW |
| 6 | endurance adhesion | Hours | 12↑ | 12↑ | ASTM.D-3654 |
| 7 | resistivity | ¤ | 0.06 | ≤0.08 | PURPILLARS |
| 8 | weatherability | ℃ | 90-120℃ | 90-120℃ | |
| 9 | test environment | 23℃,65% relative humidity. | |||
| 10 | storage condition | temperature:(25±5)℃RH:(50±30)% | |||
![]()
Deseja saber mais detalhes sobre este produto





